Cache
58
Total calls
1.85 ms
Total time
53
Total reads
5
Total writes
0
Total deletes
48
Total hits
5
Total misses
90.57 %
Hits/reads
Pools
cache.system 48
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
48
Calls
1.58 ms
Time
48
Reads
0
Writes
0
Deletes
48
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.28 ms | getItem() | [ "AppCore__Entity__User__CLASSMETADATA__" => true ] |
| 2 | 0.09 ms | getItem() | [ "AppCore__Entity__CoreProfile__CLASSMETADATA__" => true ] |
| 3 | 0.05 ms | getItem() | [ "App__Breach__Entity__Character__CLASSMETADATA__" => true ] |
| 4 | 0.08 ms | getItem() | [ "App__Breach__Entity__Region__CLASSMETADATA__" => true ] |
| 5 | 0.02 ms | getItem() | [ "App__Breach__Entity__Squad__CLASSMETADATA__" => true ] |
| 6 | 0.02 ms | getItem() | [ "App__Commod__Entity__CommodProfile__CLASSMETADATA__" => true ] |
| 7 | 0.03 ms | getItem() | [ "App__MiSocial__Entity__MiSocialProfile__CLASSMETADATA__" => true ] |
| 8 | 0.02 ms | getItem() | [ "App__MiSocial__Entity__MiSocialPreferences__CLASSMETADATA__" => true ] |
| 9 | 0.02 ms | getItem() | [ "App__MiSocial__Apps__Jorble__Entity__JorblePlayer__CLASSMETADATA__" => true ] |
| 10 | 0.02 ms | getItem() | [ "App__MiSocial__Apps__InspireMe__Entity__InspireMe__CLASSMETADATA__" => true ] |
| 11 | 0.02 ms | getItem() | [ "App__MiSocial__Apps__MiPage__Entity__MiPage__CLASSMETADATA__" => true ] |
| 12 | 0.02 ms | getItem() | [ "App__MiSocial__Apps__ResumePro__Entity__ResumePro__CLASSMETADATA__" => true ] |
| 13 | 0.04 ms | getItem() | [ "App__Luva__Entity__LuvaFavorite__CLASSMETADATA__" => true ] |
| 14 | 0.03 ms | getItem() | [ "App__Support__Entity__SupportTicket__CLASSMETADATA__" => true ] |
| 15 | 0.02 ms | getItem() | [ "App__Commod__Entity__CommodityPortfolio__CLASSMETADATA__" => true ] |
| 16 | 0.02 ms | getItem() | [ "App__MiSocial__Apps__Jotter__Entity__Jotter__CLASSMETADATA__" => true ] |
| 17 | 0.02 ms | getItem() | [ "App__MiSocial__Apps__LifeList__Entity__LifeList__CLASSMETADATA__" => true ] |
| 18 | 0.03 ms | getItem() | [ "App__MiSocial__Entity__Post__CLASSMETADATA__" => true ] |
| 19 | 0.02 ms | getItem() | [ "App__MiSocial__Entity__PostReport__CLASSMETADATA__" => true ] |
| 20 | 0.02 ms | getItem() | [ "App__MiSocial__Apps__VideoVault__Entity__VideoVault__CLASSMETADATA__" => true ] |
| 21 | 0.02 ms | getItem() | [ "App__MiSocial__Apps__LinkPad__Entity__LinkPad__CLASSMETADATA__" => true ] |
| 22 | 0.02 ms | getItem() | [ "App__MiSocial__Entity__PostComment__CLASSMETADATA__" => true ] |
| 23 | 0.02 ms | getItem() | [ "App__MiSocial__Apps__SexualHealth__Entity__SexualHealthComment__CLASSMETADATA__" => true ] |
| 24 | 0.02 ms | getItem() | [ "App__MiSocial__Apps__Groups__Entity__GroupMember__CLASSMETADATA__" => true ] |
| 25 | 0.02 ms | getItem() | [ "App__MiSocial__Entity__Friendship__CLASSMETADATA__" => true ] |
| 26 | 0.02 ms | getItem() | [ "App__MiSocial__Apps__ResumePro__Entity__ResumeProExperience__CLASSMETADATA__" => true ] |
| 27 | 0.02 ms | getItem() | [ "App__MiSocial__Apps__ResumePro__Entity__ResumeProEducation__CLASSMETADATA__" => true ] |
| 28 | 0.02 ms | getItem() | [ "App__MiSocial__Apps__ResumePro__Entity__ResumeProSkill__CLASSMETADATA__" => true ] |
| 29 | 0.02 ms | getItem() | [ "App__MiSocial__Apps__ResumePro__Entity__ResumeProCertification__CLASSMETADATA__" => true ] |
| 30 | 0.02 ms | getItem() | [ "App__MiSocial__Apps__ResumePro__Entity__ResumeProProject__CLASSMETADATA__" => true ] |
| 31 | 0.02 ms | getItem() | [ "App__MiSocial__Apps__MiBestOf__Entity__Recommendation__CLASSMETADATA__" => true ] |
| 32 | 0.02 ms | getItem() | [ "App__MiSocial__Apps__MiBestOf__Entity__RecommendReview__CLASSMETADATA__" => true ] |
| 33 | 0.02 ms | getItem() | [ "App__MiSocial__Entity__PostReaction__CLASSMETADATA__" => true ] |
| 34 | 0.02 ms | getItem() | [ "App__MiSocial__Apps__Events__Entity__Event__CLASSMETADATA__" => true ] |
| 35 | 0.02 ms | getItem() | [ "App__Payments__Entity__UserPaymentProfile__CLASSMETADATA__" => true ] |
| 36 | 0.04 ms | getItem() | [ "App__MiSocial__Apps__MiPage__Entity__MiPagePost__CLASSMETADATA__" => true ] |
| 37 | 0.06 ms | getItem() | [ "App__MiSocial__Apps__Groups__Entity__Group__CLASSMETADATA__" => true ] |
| 38 | 0.03 ms | getItem() | [ "App__MiSocial__Entity__PostMedia__CLASSMETADATA__" => true ] |
| 39 | 0.05 ms | getItem() | [ "App__Luva__Entity__LuvaImage__CLASSMETADATA__" => true ] |
| 40 | 0.03 ms | getItem() | [ "App__Support__Entity__SupportTicketResponse__CLASSMETADATA__" => true ] |
| 41 | 0.02 ms | getItem() | [ "App__Support__Entity__SupportTicketAttachment__CLASSMETADATA__" => true ] |
| 42 | 0.06 ms | getItem() | [ "App__Commod__Entity__Commodity__CLASSMETADATA__" => true ] |
| 43 | 0.02 ms | getItem() | [ "App__MiSocial__Apps__SexualHealth__Entity__SexualHealth__CLASSMETADATA__" => true ] |
| 44 | 0.02 ms | getItem() | [ "App__MiSocial__Apps__MiBestOf__Entity__RecommendCategory__CLASSMETADATA__" => true ] |
| 45 | 0.02 ms | getItem() | [ "App__MiSocial__Apps__MiBestOf__Entity__RecommendImage__CLASSMETADATA__" => true ] |
| 46 | 0.03 ms | getItem() | [ "App__MiSocial__Apps__Events__Entity__EventAttendee__CLASSMETADATA__" => true ] |
| 47 | 0.02 ms | getItem() | [ "App__MiSocial__Apps__Events__Entity__EventComment__CLASSMETADATA__" => true ] |
| 48 | 0.02 ms | getItem() | [ "App__MiSocial__Apps__Groups__Entity__GroupFeed__CLASSMETADATA__" => true ] |
cache.doctrine.orm.default.query 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
10
Calls
0.27 ms
Time
5
Reads
5
Writes
0
Deletes
0
Hits
5
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "6f79dcde1b16594ab233e8cd96214c48" => false ] |
| 2 | 0.07 ms | save() | [ "6f79dcde1b16594ab233e8cd96214c48" => true ] |
| 3 | 0.00 ms | getItem() | [ "b7799485667d433032f0f40e429c29ab" => false ] |
| 4 | 0.04 ms | save() | [ "b7799485667d433032f0f40e429c29ab" => true ] |
| 5 | 0.00 ms | getItem() | [ "e425953dc7f895a14f0f7fb3e7ee8866" => false ] |
| 6 | 0.04 ms | save() | [ "e425953dc7f895a14f0f7fb3e7ee8866" => true ] |
| 7 | 0.01 ms | getItem() | [ "a50e5397da3644ad8c49526e10a0019f" => false ] |
| 8 | 0.07 ms | save() | [ "a50e5397da3644ad8c49526e10a0019f" => true ] |
| 9 | 0.00 ms | getItem() | [ "885d455805d4bcf98fb859b136768b60" => false ] |
| 10 | 0.04 ms | save() | [ "885d455805d4bcf98fb859b136768b60" => true ] |
Pools without calls 15
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.controller_expression_language |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.validator |
| cache.validator_expression_language |