Cache
57
Total calls
9.67 ms
Total time
53
Total reads
4
Total writes
0
Total deletes
49
Total hits
4
Total misses
92.45 %
Hits/reads
Pools
cache.system 46
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
46
Calls
9.23 ms
Time
46
Reads
0
Writes
0
Deletes
46
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.64 ms | getItem() | [ "App__MiSocial__Apps__MiPage__Entity__MiPage__CLASSMETADATA__" => true ] |
| 2 | 0.67 ms | getItem() | [ "AppCore__Entity__User__CLASSMETADATA__" => true ] |
| 3 | 0.19 ms | getItem() | [ "AppCore__Entity__CoreProfile__CLASSMETADATA__" => true ] |
| 4 | 0.22 ms | getItem() | [ "App__Breach__Entity__Character__CLASSMETADATA__" => true ] |
| 5 | 0.79 ms | getItem() | [ "App__Breach__Entity__Region__CLASSMETADATA__" => true ] |
| 6 | 0.12 ms | getItem() | [ "App__Breach__Entity__Squad__CLASSMETADATA__" => true ] |
| 7 | 0.10 ms | getItem() | [ "App__Commod__Entity__CommodProfile__CLASSMETADATA__" => true ] |
| 8 | 0.16 ms | getItem() | [ "App__MiSocial__Entity__MiSocialProfile__CLASSMETADATA__" => true ] |
| 9 | 0.13 ms | getItem() | [ "App__MiSocial__Entity__MiSocialPreferences__CLASSMETADATA__" => true ] |
| 10 | 0.13 ms | getItem() | [ "App__MiSocial__Apps__Jorble__Entity__JorblePlayer__CLASSMETADATA__" => true ] |
| 11 | 0.09 ms | getItem() | [ "App__MiSocial__Apps__InspireMe__Entity__InspireMe__CLASSMETADATA__" => true ] |
| 12 | 0.11 ms | getItem() | [ "App__MiSocial__Apps__ResumePro__Entity__ResumePro__CLASSMETADATA__" => true ] |
| 13 | 0.13 ms | getItem() | [ "App__Luva__Entity__LuvaFavorite__CLASSMETADATA__" => true ] |
| 14 | 0.13 ms | getItem() | [ "App__Support__Entity__SupportTicket__CLASSMETADATA__" => true ] |
| 15 | 0.17 ms | getItem() | [ "App__Commod__Entity__CommodityPortfolio__CLASSMETADATA__" => true ] |
| 16 | 0.10 ms | getItem() | [ "App__MiSocial__Apps__Jotter__Entity__Jotter__CLASSMETADATA__" => true ] |
| 17 | 0.11 ms | getItem() | [ "App__MiSocial__Apps__LifeList__Entity__LifeList__CLASSMETADATA__" => true ] |
| 18 | 0.15 ms | getItem() | [ "App__MiSocial__Entity__Post__CLASSMETADATA__" => true ] |
| 19 | 0.16 ms | getItem() | [ "App__MiSocial__Entity__PostReport__CLASSMETADATA__" => true ] |
| 20 | 0.10 ms | getItem() | [ "App__MiSocial__Apps__VideoVault__Entity__VideoVault__CLASSMETADATA__" => true ] |
| 21 | 0.10 ms | getItem() | [ "App__MiSocial__Apps__LinkPad__Entity__LinkPad__CLASSMETADATA__" => true ] |
| 22 | 0.11 ms | getItem() | [ "App__MiSocial__Entity__PostComment__CLASSMETADATA__" => true ] |
| 23 | 0.12 ms | getItem() | [ "App__MiSocial__Apps__SexualHealth__Entity__SexualHealthComment__CLASSMETADATA__" => true ] |
| 24 | 0.10 ms | getItem() | [ "App__MiSocial__Apps__Groups__Entity__GroupMember__CLASSMETADATA__" => true ] |
| 25 | 0.10 ms | getItem() | [ "App__MiSocial__Entity__Friendship__CLASSMETADATA__" => true ] |
| 26 | 0.10 ms | getItem() | [ "App__MiSocial__Apps__ResumePro__Entity__ResumeProExperience__CLASSMETADATA__" => true ] |
| 27 | 0.10 ms | getItem() | [ "App__MiSocial__Apps__ResumePro__Entity__ResumeProEducation__CLASSMETADATA__" => true ] |
| 28 | 0.09 ms | getItem() | [ "App__MiSocial__Apps__ResumePro__Entity__ResumeProSkill__CLASSMETADATA__" => true ] |
| 29 | 0.09 ms | getItem() | [ "App__MiSocial__Apps__ResumePro__Entity__ResumeProCertification__CLASSMETADATA__" => true ] |
| 30 | 0.09 ms | getItem() | [ "App__MiSocial__Apps__ResumePro__Entity__ResumeProProject__CLASSMETADATA__" => true ] |
| 31 | 0.12 ms | getItem() | [ "App__MiSocial__Apps__MiBestOf__Entity__Recommendation__CLASSMETADATA__" => true ] |
| 32 | 0.11 ms | getItem() | [ "App__MiSocial__Apps__MiBestOf__Entity__RecommendReview__CLASSMETADATA__" => true ] |
| 33 | 0.14 ms | getItem() | [ "App__MiSocial__Entity__PostReaction__CLASSMETADATA__" => true ] |
| 34 | 0.12 ms | getItem() | [ "App__MiSocial__Apps__Events__Entity__Event__CLASSMETADATA__" => true ] |
| 35 | 0.12 ms | getItem() | [ "App__Payments__Entity__UserPaymentProfile__CLASSMETADATA__" => true ] |
| 36 | 0.16 ms | getItem() | [ "App__Luva__Entity__LuvaImage__CLASSMETADATA__" => true ] |
| 37 | 0.11 ms | getItem() | [ "App__Support__Entity__SupportTicketResponse__CLASSMETADATA__" => true ] |
| 38 | 0.11 ms | getItem() | [ "App__Support__Entity__SupportTicketAttachment__CLASSMETADATA__" => true ] |
| 39 | 0.13 ms | getItem() | [ "App__Commod__Entity__Commodity__CLASSMETADATA__" => true ] |
| 40 | 0.13 ms | getItem() | [ "App__MiSocial__Apps__Groups__Entity__Group__CLASSMETADATA__" => true ] |
| 41 | 0.10 ms | getItem() | [ "App__MiSocial__Entity__PostMedia__CLASSMETADATA__" => true ] |
| 42 | 0.09 ms | getItem() | [ "App__MiSocial__Apps__SexualHealth__Entity__SexualHealth__CLASSMETADATA__" => true ] |
| 43 | 0.10 ms | getItem() | [ "App__MiSocial__Apps__MiBestOf__Entity__RecommendCategory__CLASSMETADATA__" => true ] |
| 44 | 0.09 ms | getItem() | [ "App__MiSocial__Apps__MiBestOf__Entity__RecommendImage__CLASSMETADATA__" => true ] |
| 45 | 0.10 ms | getItem() | [ "App__MiSocial__Apps__Events__Entity__EventAttendee__CLASSMETADATA__" => true ] |
| 46 | 0.10 ms | getItem() | [ "App__MiSocial__Apps__Events__Entity__EventComment__CLASSMETADATA__" => true ] |
cache.doctrine.orm.default.query 11
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
11
Calls
0.44 ms
Time
7
Reads
4
Writes
0
Deletes
3
Hits
4
Misses
42.86 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "499cfb1c191b15ad69ea114c73bec4d4" => false ] |
| 2 | 0.24 ms | save() | [ "499cfb1c191b15ad69ea114c73bec4d4" => true ] |
| 3 | 0.00 ms | getItem() | [ "aefd9fc79036533ba83c481b6ff6edcb" => false ] |
| 4 | 0.04 ms | save() | [ "aefd9fc79036533ba83c481b6ff6edcb" => true ] |
| 5 | 0.00 ms | getItem() | [ "aeb81a5dd01dd35a44c213a9de9364e7" => false ] |
| 6 | 0.04 ms | save() | [ "aeb81a5dd01dd35a44c213a9de9364e7" => true ] |
| 7 | 0.00 ms | getItem() | [ "08c3894dfd6f21bae256e6bbd92c3cfe" => false ] |
| 8 | 0.04 ms | save() | [ "08c3894dfd6f21bae256e6bbd92c3cfe" => true ] |
| 9 | 0.03 ms | getItem() | [ "aefd9fc79036533ba83c481b6ff6edcb" => true ] |
| 10 | 0.02 ms | getItem() | [ "aeb81a5dd01dd35a44c213a9de9364e7" => true ] |
| 11 | 0.01 ms | getItem() | [ "08c3894dfd6f21bae256e6bbd92c3cfe" => true ] |
Pools without calls 15
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.controller_expression_language |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.validator |
| cache.validator_expression_language |